Harvey’s Menu with Prices
🍴 Harvey’s Restaurant Classification Summary
Category | Type |
---|---|
🍴 By Service Style | Fast Food / Quick-Service Restaurant |
🍽️ By Cuisine Type | Canadian Fast Food / Burgers & Grilled Items |
🥗 By Specialty / Theme | Build-Your-Own Burgers, Poutines, Combos |
🏨 By Setting / Experience | Dine-In, Takeout, Drive-Thru, Delivery |
🍔 About Harvey’s
Harvey’s is a beloved Canadian fast-food chain known for its flame-grilled burgers and signature toppings bar. Since 1959, Harvey’s has built a loyal fanbase by offering made-to-order meals with high-quality ingredients and a uniquely Canadian twist. From their Angus burgers to veggie-friendly options and indulgent poutines, Harvey’s caters to meat lovers and vegetarians alike—all while letting you customize your toppings exactly the way you like them.
🍟 Harvey’s Burgers
Burger | Price (Approx.) | Calories (Approx.) |
---|---|---|
Original Hamburger | CAN$ 5.99 | ~410 Cals |
Cheeseburger | CAN$ 6.49 | ~450 Cals |
Double Original Burger | CAN$ 7.99 | ~600 Cals |
Angus Burger | CAN$ 7.99 | ~540 Cals |
Double Angus Burger | CAN$ 9.99 | ~740 Cals |
Veggie Burger | CAN$ 6.79 | ~380 Cals |
Lightlife Plant-Based Burger | CAN$ 7.49 | ~420 Cals |
🍔 Burger Combos
Combo | Price (Approx.) | Calories (Approx.) |
---|---|---|
Original Burger Combo | CAN$ 10.49 | ~840 Cals |
Angus Burger Combo | CAN$ 11.99 | ~970 Cals |
Double Burger Combo | CAN$ 12.49 | ~1100 Cals |
Veggie Combo | CAN$ 10.99 | ~790 Cals |
Lightlife Combo | CAN$ 11.49 | ~820 Cals |
👉 Combos include fries and a regular soft drink.
🐓 Chicken & Specialty Sandwiches
Sandwich | Price (Approx.) | Calories (Approx.) |
---|---|---|
Grilled Chicken Sandwich | CAN$ 7.99 | ~490 Cals |
Crispy Chicken Sandwich | CAN$ 7.99 | ~570 Cals |
Buffalo Chicken Sandwich | CAN$ 8.49 | ~590 Cals |
Chicken Wrap (Grilled or Crispy) | CAN$ 6.99 | ~520 Cals |
🍟 Poutines & Sides
Item | Price (Approx.) | Calories (Approx.) |
---|---|---|
Classic Poutine | CAN$ 5.99 | ~740 Cals |
Bacon Double Cheese Poutine | CAN$ 6.99 | ~950 Cals |
Regular Fries | CAN$ 3.99 | ~320 Cals |
Onion Rings | CAN$ 4.49 | ~400 Cals |
Deep-Fried Pickles (5 pcs) | CAN$ 4.99 | ~380 Cals |
🧒 Kids Meals
Meal | Price (Approx.) | Calories (Approx.) |
---|---|---|
Jr. Burger Kids Meal | CAN$ 5.99 | ~470 Cals |
Hot Dog Kids Meal | CAN$ 5.99 | ~450 Cals |
Chicken Nuggets Kids Meal | CAN$ 6.49 | ~530 Cals |
👉 Kids Meals include small fries and a drink.
🍦 Desserts
Dessert | Price (Approx.) | Calories (Approx.) |
---|---|---|
Apple Pie | CAN$ 2.49 | ~300 Cals |
Vanilla Milkshake | CAN$ 3.99 | ~480 Cals |
Chocolate Milkshake | CAN$ 3.99 | ~500 Cals |
🥤 Beverages
Beverage | Price (Approx.) | Calories (Approx.) |
---|---|---|
Soft Drink (Regular) | CAN$ 2.49 | ~150–180 Cals |
Bottled Water | CAN$ 2.49 | 0 Cals |
Iced Tea | CAN$ 2.69 | ~120 Cals |
📲 Harvey’s Social Media & Website
- 🌐 Official Website
❓ FAQs
1. Can you customize burgers at Harvey’s?
Yes! Harvey’s is known for its “build-your-own” toppings bar, letting you choose everything from pickles to sauces.
2. Are there vegetarian or vegan options?
Yes — try the Veggie Burger or the Lightlife Plant-Based Burger.
3. Does Harvey’s offer delivery?
Yes — available through apps like Uber Eats, DoorDash, and SkipTheDishes.
4. Is there a breakfast menu at Harvey’s?
Harvey’s does not typically serve breakfast—lunch and dinner menus are their focus.
5. Are there gluten-free options?
Some burger patties are gluten-free, but check with your local store about cross-contamination precautions.
🧡 Final Thoughts
Harvey’s is a true Canadian gem in the fast-food world, delivering tasty, customizable burgers, satisfying poutines, and crave-worthy chicken sandwiches. Whether you’re after a juicy Angus burger or a plant-based delight, Harvey’s lets you build it your way—every time. With great combos and family-friendly prices, it’s a go-to spot for comfort food done right.