Second Cup Menu With Prices
๐ด Second Cup Restaurant Classification Summary
Category | Type |
---|---|
๐ด By Service Style | Coffeehouse / Quick-Service Cafรฉ |
๐ฝ๏ธ By Cuisine Type | Coffee, Tea, Espresso Beverages, Bakery & Light Bites |
๐ฅ By Specialty / Theme | Canadian Coffee Culture, Signature Drinks, Vegan Bites |
๐จ By Setting / Experience | Dine-In, Takeout, Delivery, Wi-Fi Friendly Cafรฉ |
โ Welcome to Second Cup Canada
Second Cup is a beloved Canadian coffeehouse brand known for its premium beverages, cozy ambiance, and commitment to high-quality ingredients. Whether youโre grabbing your morning latte, indulging in a warm bakery treat, or meeting friends for an afternoon catch-up, Second Cup delivers a relaxed experience with flavors that speak to both tradition and innovation.
From rich espresso drinks to health-conscious smoothies and vegan-friendly snacks, their menu is designed for every kind of coffee lover and casual diner.
Letโs dive into whatโs brewing at Second Cup โ along with updated prices and calorie information.
โ Hot Beverages
Menu Item | Price (Approx.) | Calories (Approx.) |
---|---|---|
Brewed Coffee (S/M/L) | CAN$ 2.25โ3.00 | ~0โ5 Cals |
Espresso Shot (Single/Double) | CAN$ 2.50โ3.00 | ~5โ10 Cals |
Americano | CAN$ 3.25โ4.00 | ~10 Cals |
Cappuccino | CAN$ 4.25โ5.25 | ~90โ150 Cals |
Caffรจ Latte | CAN$ 4.50โ5.50 | ~110โ220 Cals |
Caramel Correttoยฎ Latte | CAN$ 5.00โ5.99 | ~240 Cals |
Vanilla Bean Latte | CAN$ 4.99โ5.75 | ~190โ250 Cals |
Hot Chocolate | CAN$ 3.99โ5.25 | ~250โ400 Cals |
London Fog | CAN$ 4.50โ5.50 | ~130โ200 Cals |
โ๏ธ Cold Beverages & Iced Drinks
Menu Item | Price (Approx.) | Calories (Approx.) |
---|---|---|
Iced Coffee | CAN$ 3.25โ3.95 | ~5โ10 Cals |
Iced Latte | CAN$ 4.25โ5.50 | ~100โ150 Cals |
Flash Cold Brew | CAN$ 3.95โ4.75 | ~15 Cals |
Sparkling Lemonade | CAN$ 3.95โ4.50 | ~120โ180 Cals |
Frappรฉ (Chocolate/Caramel) | CAN$ 5.25โ6.25 | ~300โ500 Cals |
Smoothies (Mango, Strawberry) | CAN$ 5.99โ6.49 | ~180โ290 Cals |
๐ฅ Bakery & Breakfast Items
Menu Item | Price (Approx.) | Calories (Approx.) |
---|---|---|
Butter Croissant | CAN$ 3.25 | ~260 Cals |
Chocolate Croissant | CAN$ 3.75 | ~310 Cals |
Muffin (Variety) | CAN$ 3.50โ3.95 | ~350โ420 Cals |
Banana Loaf Slice | CAN$ 3.25 | ~300 Cals |
Breakfast Sandwich | CAN$ 5.99 | ~450 Cals |
Bagel with Cream Cheese | CAN$ 3.95 | ~370 Cals |
Oatmeal with Toppings | CAN$ 4.50 | ~280โ350 Cals |
๐ฅ Snacks & Light Meals
Menu Item | Price (Approx.) | Calories (Approx.) |
---|---|---|
Chicken Caesar Wrap | CAN$ 7.95 | ~540 Cals |
Mediterranean Veggie Wrap | CAN$ 7.50 | ~480 Cals |
Hummus & Crackers Snack Pack | CAN$ 4.75 | ~300 Cals |
Protein Snack Box | CAN$ 6.99 | ~360 Cals |
Vegan Cookie | CAN$ 2.99 | ~250 Cals |
Gluten-Free Brownie | CAN$ 3.49 | ~280 Cals |
๐ต Teas & Specialty Drinks
Menu Item | Price (Approx.) | Calories (Approx.) |
---|---|---|
Steeped Tea (Variety) | CAN$ 2.50โ3.25 | ~0โ5 Cals |
Chai Latte | CAN$ 4.75โ5.75 | ~180โ250 Cals |
Matcha Green Tea Latte | CAN$ 5.25โ5.95 | ~220โ280 Cals |
Herbal Tea Infusions | CAN$ 3.50โ4.25 | ~0โ10 Cals |
๐ฒ Second Cup Ordering & Experience Options
- โ Dine-In Seating
- โ Takeout / Grab & Go
- โ Mobile Ordering via Second Cup App
- โ Delivery through Uber Eats, DoorDash
- โ Free Wi-Fi at most locations
๐ Second Cup Social Media Links
- ๐ Official Website
- ๐ Facebook
- ๐ธ Instagram
- ๐ฆ Twitter / X
โ FAQs
1. Does Second Cup have plant-based milk options?
Yes, you can request oat, almond, or soy milk for most drinks.
2. Are there vegan-friendly food options?
Absolutely โ Second Cup offers vegan wraps, cookies, and some breakfast items.
3. Is Wi-Fi available at Second Cup cafรฉs?
Yes, most locations offer free Wi-Fi for customers.
4. Can I earn rewards on purchases?
Yes! Join the Second Cup Rewards program through their mobile app.
5. Do they offer seasonal drinks like pumpkin spice?
Yes โ Second Cup frequently features limited-time seasonal drinks like Pumpkin Spice Latte and Holiday Mochas.
๐งก Final Thoughts
Second Cup is more than just a coffee stop โ itโs a cozy Canadian favorite that delivers premium beverages and snacks with heart. With plenty of choices for every dietary need and a relaxing cafรฉ vibe, itโs the perfect spot to unwind, fuel up, or get work done while sipping something special.