Booster juice Menu with Prices
π΄ Booster Juice Restaurant Classification Summary
Category | Type |
---|---|
π΄ By Service Style | Fast-Casual / Takeout Smoothie Bar |
π½οΈ By Cuisine Type | Healthy Drinks, Smoothies, Juices |
π₯ By Specialty / Theme | Fruit Smoothies, Protein Shakes, Wellness Shots |
π¨ By Setting / Experience | Walk-In, Takeout, Delivery, Health-Oriented |
π₯€ About Booster Juice
Booster Juice is Canadaβs go-to smoothie chain for health-conscious individuals and anyone who loves a delicious blend of fruit, protein, and superfoods. With a bright, upbeat vibe, Booster Juice offers a range of nutrient-packed smoothies, fresh juices, specialty shots, wraps, and snacks. Whether you’re fueling a workout or just grabbing a quick bite, Booster Juice packs power into every cup.
π Classic Smoothies
Smoothie | Price (Regular) | Calories (Approx.) |
---|---|---|
Strawberry Sunshine | CAN$ 6.29 | ~250β300 Cals |
Mango Hurricane | CAN$ 6.29 | ~270β330 Cals |
Very Berry | CAN$ 6.29 | ~260β310 Cals |
Funky Monkey | CAN$ 6.29 | ~310β360 Cals |
Tropi-Kale | CAN$ 6.29 | ~290β340 Cals |
π₯¬ High-Protein Smoothies
Smoothie | Price (Regular) | Calories (Approx.) |
---|---|---|
Nuttinβ Better | CAN$ 7.29 | ~430β480 Cals |
Ripped Berry | CAN$ 7.29 | ~400β450 Cals |
Bananas-A-Whey | CAN$ 7.29 | ~410β460 Cals |
Brazilian Thunder | CAN$ 7.29 | ~420β470 Cals |
Marathon | CAN$ 7.29 | ~430β500 Cals |
π Fresh Juice & Specialty Shots
Item | Price | Calories (Approx.) |
---|---|---|
Freshly Squeezed Orange | CAN$ 5.49 | ~180 Cals |
Mighty Kale Juice | CAN$ 5.99 | ~190 Cals |
Apple Carrot Juice | CAN$ 5.49 | ~170 Cals |
Lemon & Ginger Shot | CAN$ 2.49 | ~25 Cals |
Wheatgrass Shot | CAN$ 2.99 | ~15 Cals |
π₯ͺ Grilled Fresh Wraps
Wrap | Price | Calories (Approx.) |
---|---|---|
Chipotle Chicken Wrap | CAN$ 7.99 | ~540 Cals |
Sweet Chili Chicken Wrap | CAN$ 7.99 | ~510 Cals |
Chicken Caesar Wrap | CAN$ 7.99 | ~560 Cals |
Greek Chicken Wrap | CAN$ 7.99 | ~530 Cals |
Tofu Teriyaki Wrap | CAN$ 7.99 | ~500 Cals |
πͺ Snacks & Add-ons
Item | Price | Calories (Approx.) |
---|---|---|
Booster Balls (3 pcs) | CAN$ 2.99 | ~160 Cals |
Granola Bar | CAN$ 1.99 | ~180 Cals |
Protein Cookie | CAN$ 2.49 | ~210 Cals |
Chia Pudding | CAN$ 3.99 | ~250 Cals |
Trail Mix (packaged) | CAN$ 1.99 | ~200 Cals |
π§ Kids’ Smoothies
Smoothie | Price | Calories (Approx.) |
---|---|---|
Banana Berry Burst | CAN$ 4.49 | ~180 Cals |
Strawberry Surprise | CAN$ 4.49 | ~170 Cals |
Mango Tango | CAN$ 4.49 | ~190 Cals |
π² Booster Juice Social Media & Website
- π Booster Juice Official Site
- π Facebook
- πΈ Instagram
- π¦ Twitter
β FAQs
1. Does Booster Juice offer vegan options?
Yes! Many smoothies are made with plant-based ingredients and can be customized to be 100% vegan.
2. Can I add supplements to my smoothies?
Absolutely! Booster Juice offers a variety of boosts like whey protein, soy protein, matcha, and more.
3. Is Booster Juice open for breakfast?
Yes, most locations open by 7:00β8:00 AM and serve smoothies, wraps, and juice perfect for breakfast.
4. Does Booster Juice have low-calorie options?
Yes β they offer several smoothies under 300 calories, as well as juices and veggie-based blends.
π§‘ Final Thoughts
Booster Juice is more than just a smoothie barβitβs a go-to stop for healthy living. Whether you’re refueling after the gym or grabbing a clean lunch, the menu offers something fresh, energizing, and always flavorful. From smoothies packed with protein to wellness shots and light wraps, Booster Juice proves that fast food can be both healthy and satisfying.