Second Cup Menu With Prices
🍴 Second Cup Restaurant Classification Summary
| Category | Type |
|---|---|
| 🍴 By Service Style | Coffeehouse / Quick-Service Café |
| 🍽️ By Cuisine Type | Coffee, Tea, Espresso Beverages, Bakery & Light Bites |
| 🥗 By Specialty / Theme | Canadian Coffee Culture, Signature Drinks, Vegan Bites |
| 🏨 By Setting / Experience | Dine-In, Takeout, Delivery, Wi-Fi Friendly Café |
☕ Welcome to Second Cup Canada
Second Cup is a beloved Canadian coffeehouse brand known for its premium beverages, cozy ambiance, and commitment to high-quality ingredients. Whether you’re grabbing your morning latte, indulging in a warm bakery treat, or meeting friends for an afternoon catch-up, Second Cup delivers a relaxed experience with flavors that speak to both tradition and innovation.
From rich espresso drinks to health-conscious smoothies and vegan-friendly snacks, their menu is designed for every kind of coffee lover and casual diner.
Let’s dive into what’s brewing at Second Cup — along with updated prices and calorie information.
☕ Hot Beverages
| Menu Item | Price (Approx.) | Calories (Approx.) |
|---|---|---|
| Brewed Coffee (S/M/L) | CAN$ 2.25–3.00 | ~0–5 Cals |
| Espresso Shot (Single/Double) | CAN$ 2.50–3.00 | ~5–10 Cals |
| Americano | CAN$ 3.25–4.00 | ~10 Cals |
| Cappuccino | CAN$ 4.25–5.25 | ~90–150 Cals |
| Caffè Latte | CAN$ 4.50–5.50 | ~110–220 Cals |
| Caramel Corretto® Latte | CAN$ 5.00–5.99 | ~240 Cals |
| Vanilla Bean Latte | CAN$ 4.99–5.75 | ~190–250 Cals |
| Hot Chocolate | CAN$ 3.99–5.25 | ~250–400 Cals |
| London Fog | CAN$ 4.50–5.50 | ~130–200 Cals |
❄️ Cold Beverages & Iced Drinks
| Menu Item | Price (Approx.) | Calories (Approx.) |
|---|---|---|
| Iced Coffee | CAN$ 3.25–3.95 | ~5–10 Cals |
| Iced Latte | CAN$ 4.25–5.50 | ~100–150 Cals |
| Flash Cold Brew | CAN$ 3.95–4.75 | ~15 Cals |
| Sparkling Lemonade | CAN$ 3.95–4.50 | ~120–180 Cals |
| Frappé (Chocolate/Caramel) | CAN$ 5.25–6.25 | ~300–500 Cals |
| Smoothies (Mango, Strawberry) | CAN$ 5.99–6.49 | ~180–290 Cals |
🥐 Bakery & Breakfast Items
| Menu Item | Price (Approx.) | Calories (Approx.) |
|---|---|---|
| Butter Croissant | CAN$ 3.25 | ~260 Cals |
| Chocolate Croissant | CAN$ 3.75 | ~310 Cals |
| Muffin (Variety) | CAN$ 3.50–3.95 | ~350–420 Cals |
| Banana Loaf Slice | CAN$ 3.25 | ~300 Cals |
| Breakfast Sandwich | CAN$ 5.99 | ~450 Cals |
| Bagel with Cream Cheese | CAN$ 3.95 | ~370 Cals |
| Oatmeal with Toppings | CAN$ 4.50 | ~280–350 Cals |
🥗 Snacks & Light Meals
| Menu Item | Price (Approx.) | Calories (Approx.) |
|---|---|---|
| Chicken Caesar Wrap | CAN$ 7.95 | ~540 Cals |
| Mediterranean Veggie Wrap | CAN$ 7.50 | ~480 Cals |
| Hummus & Crackers Snack Pack | CAN$ 4.75 | ~300 Cals |
| Protein Snack Box | CAN$ 6.99 | ~360 Cals |
| Vegan Cookie | CAN$ 2.99 | ~250 Cals |
| Gluten-Free Brownie | CAN$ 3.49 | ~280 Cals |
🍵 Teas & Specialty Drinks
| Menu Item | Price (Approx.) | Calories (Approx.) |
|---|---|---|
| Steeped Tea (Variety) | CAN$ 2.50–3.25 | ~0–5 Cals |
| Chai Latte | CAN$ 4.75–5.75 | ~180–250 Cals |
| Matcha Green Tea Latte | CAN$ 5.25–5.95 | ~220–280 Cals |
| Herbal Tea Infusions | CAN$ 3.50–4.25 | ~0–10 Cals |
📲 Second Cup Ordering & Experience Options
- ✅ Dine-In Seating
- ✅ Takeout / Grab & Go
- ✅ Mobile Ordering via Second Cup App
- ✅ Delivery through Uber Eats, DoorDash
- ✅ Free Wi-Fi at most locations
📘 Second Cup Social Media Links
- 🌐 Official Website
- 🐦 Twitter / X
❓ FAQs
1. Does Second Cup have plant-based milk options?
Yes, you can request oat, almond, or soy milk for most drinks.
2. Are there vegan-friendly food options?
Absolutely — Second Cup offers vegan wraps, cookies, and some breakfast items.
3. Is Wi-Fi available at Second Cup cafés?
Yes, most locations offer free Wi-Fi for customers.
4. Can I earn rewards on purchases?
Yes! Join the Second Cup Rewards program through their mobile app.
5. Do they offer seasonal drinks like pumpkin spice?
Yes — Second Cup frequently features limited-time seasonal drinks like Pumpkin Spice Latte and Holiday Mochas.
🧡 Final Thoughts
Second Cup is more than just a coffee stop — it’s a cozy Canadian favorite that delivers premium beverages and snacks with heart. With plenty of choices for every dietary need and a relaxing café vibe, it’s the perfect spot to unwind, fuel up, or get work done while sipping something special.



