Pizzaville Menu with Prices
🍴 Pizzaville Restaurant Classification Summary
Category | Type |
---|---|
🍴 By Service Style | Fast Casual / Takeout / Delivery |
🍽️ By Cuisine Type | Italian-Canadian / Pizzeria |
🥗 By Specialty / Theme | Stone-baked Pizzas, Panzerottis, Gourmet Slices |
🏨 By Setting / Experience | Takeout, Delivery, Curbside Pickup |
Welcome to Pizzaville – Real Stone-Baked Goodness 🍕
Pizzaville is one of Ontario’s most beloved pizza chains, known for its authentic stone-baked pizza crust, high-quality toppings, and wide-ranging menu that goes far beyond just pepperoni. With a strong focus on freshness and flavor, they serve everything from panzerottis to pasta and wings — making it a favorite for families, students, and anyone craving a satisfying Italian-style bite.
🍕 Pizzaville Stone-Baked Pizzas
Pizza Type | Small (S) | Medium (M) | Large (L) | X-Large (XL) |
---|---|---|---|---|
Pepperoni | CAN$ 9.99 | CAN$ 13.99 | CAN$ 17.99 | CAN$ 21.99 |
Cheese | CAN$ 8.99 | CAN$ 12.99 | CAN$ 16.99 | CAN$ 20.99 |
Deluxe | CAN$ 10.99 | CAN$ 15.49 | CAN$ 19.99 | CAN$ 23.99 |
Veggie | CAN$ 10.49 | CAN$ 14.99 | CAN$ 19.49 | CAN$ 23.49 |
Hawaiian | CAN$ 10.49 | CAN$ 14.99 | CAN$ 19.49 | CAN$ 23.49 |
Meat Lovers | CAN$ 11.49 | CAN$ 15.99 | CAN$ 20.99 | CAN$ 24.99 |
Pesto Chicken | CAN$ 11.99 | CAN$ 16.49 | CAN$ 21.49 | CAN$ 25.99 |
Mediterranean (Feta, Olives) | CAN$ 11.49 | CAN$ 15.99 | CAN$ 20.99 | CAN$ 24.99 |
Calories: Ranges from ~250–350 Cals/slice depending on toppings and size.
🥟 Panzerottis
Item | Price | Calories (Approx.) |
---|---|---|
Classic Cheese | CAN$ 7.99 | ~680 Cals |
Pepperoni & Cheese | CAN$ 8.99 | ~730 Cals |
Veggie Panzerotti | CAN$ 8.99 | ~710 Cals |
Meat Lovers Panzerotti | CAN$ 9.49 | ~780 Cals |
Add Extra Toppings | +CAN$ 1.00 each | Varies |
🍝 Pastas
Item | Price | Calories (Approx.) |
---|---|---|
Spaghetti & Meatballs | CAN$ 10.99 | ~880 Cals |
Chicken Alfredo Penne | CAN$ 12.49 | ~930 Cals |
Lasagna (Beef) | CAN$ 11.49 | ~950 Cals |
Vegetarian Penne | CAN$ 10.49 | ~800 Cals |
Garlic Bread (with Cheese) | CAN$ 4.99 | ~330 Cals |
🍗 Chicken & Sides
Item | Price | Calories (Approx.) |
---|---|---|
Chicken Wings (10 pcs) | CAN$ 13.99 | ~880–1200 Cals |
Chicken Bites (10 pcs) | CAN$ 11.99 | ~750 Cals |
Potato Wedges | CAN$ 4.49 | ~300 Cals |
Garlic Bread | CAN$ 3.49 | ~260 Cals |
Caesar Salad (Side) | CAN$ 4.99 | ~190 Cals |
🧁 Desserts
Item | Price | Calories (Approx.) |
---|---|---|
Chocolate Lava Cake | CAN$ 4.99 | ~410 Cals |
Cannoli (2 pcs) | CAN$ 5.49 | ~300 Cals |
Cinnamon Bites | CAN$ 3.99 | ~280 Cals |
🥤 Drinks
Beverage | Price | Calories |
---|---|---|
Bottled Pop (591 ml) | CAN$ 2.99 | ~250 Cals |
2L Pop | CAN$ 3.99 | ~840 Cals |
Bottled Water | CAN$ 1.99 | 0 Cals |
Juice Box | CAN$ 1.49 | ~90 Cals |
📲 Ordering & Services
- ✅ Online ordering at pizzaville.ca
- ✅ Delivery, Takeout & Curbside
- ✅ Pizzaville App for iOS & Android
- ✅ Available on Uber Eats, DoorDash, SkipTheDishes
📱 Pizzaville Social Media Links
- 🌐 Official Website
❓ Pizzaville FAQs
1. Is Pizzaville pizza stone-baked?
Yes — all pizzas are baked in real stone ovens for a crisp, authentic crust.
2. Can I customize my pizza?
Absolutely! Choose your crust, sauces, toppings, and cheese levels.
3. Are gluten-free options available?
Yes, gluten-free crust is available in medium size for an additional charge.
4. Do they have vegetarian options?
Yes — veggie pizzas, pasta, salads, and sides are available.
5. Does Pizzaville offer deals or coupons?
Yes — check the website or app for limited-time offers and meal combos.
🧡 Final Thoughts
If you’re craving stone-baked pizza with that perfect crispy-chewy bite, Pizzaville delivers big on flavor and variety. From classic pepperoni to gourmet veggie combos, rich pastas, crispy wings, and desserts — there’s something to please every pizza lover. Whether it’s a solo bite or a family feast, Pizzaville makes takeout feel like a treat.